[Index of all Division & School Webpages Search our SiteSite MapContact Us    FAQ

Current School Bus Route Information and School Closures

 

FILE: DFCA

ELECTRICAL SERVICE - CAR HEATERS

School division personnel who wish to use available electrical service for either car block heaters and/or interior heaters shall be charged a fee sufficient to cover the cost of electricity. This fee shall be determined annually by the board during September and shall be based upon current hydro rates and estimated electrical consumption.

In locations where the electrical service is sufficient to carry the load, personnel shall be given the option of utilizing electricity for either block heaters and/or interior heaters with a separate rate established for each.

Electrical service will be available for the period November 1 to April 30.

The electrical service fee is payable to the principal or supervisor by the end of October of each year.

1978-79 - $ 19.00 (1) $ 38.00 (2)

1979-80 - $ 19.00 (1) $ 38.00 (2)

1980-81 - $ 19.00 (1) $ 38.00 (2)

1981-82 - $ 19.00 (1) $ 38.00 (2)

1982-83 - $ 19.00 (1) $ 38.00 (2)

1983-84 - $ 21.00 (1) $ 42.00 (2)

1984-85 - $ 21.00 (1) $ 42.00 (2)

1985-86 - $ 21.00 (1) $ 42.00 (2)

1986-87 - $ 21.00 (1) $ 42.00 (2)

1987-88 - $ 21.00 (1) $ 42.00 (2)

1988-89 - $ 21.00 (1) $ 42.00 (2)

1989-90 - $ 23.00 (1) $ 46.00 (2)

1990-91 - $ 23.00 (1) $ 46.00 (2)

1991-92 - $ 25.00 (1) $ 50.00 (2)

1992-93 - $ 25.00 (1) $ 50.00 (2)

1993-94 - $ 35.00 (1) $ 70.00 (2)

1994-95 - $ 40.00 (1) $ 80.00 (2)

1995-96 - $ 50.00 (1) $100.00 (2)

Adopted: November 23/78 Revised: September 9/94

Revised: October 13/83 Revised: September 14/95

Revised: September 12/85

Revised: September 11/86

Revised: September 24/87

Revised: September 28/89

Revised: September 13/90

Revised: August 29/91

Revised: September 10/92

Revised: October 1/93

"Dedicated to the Pursuit of Excellence"